No Products in the Cart
Boone’s Bay shirts are functional and comfortable while still being beautiful. Our fabric is wrinkle-resisting, UV-protecting, moisture-wicking and very lightweight. We also paid attention to the length. The shirt is long enough to wear with your most comfortable pair of yoga pants and you will still look “dressed up” for almost any appointment on your calendar. Wear these shirts to travel, to go out on the boat, to a parent-teacher conference or to the grocery store. 100% polyester.
We are continuously expanding our list of stores where Boone’s Bay can be found. If you are a retailer interested in carrying Boone’s Bay or if you are a customer looking to buy a shirt, please send an email to info@boonesbay.com.
Click here to download a size chart.
Click here to view the technical details of Boone’s Bay shirts
SIZING | ||||||||
BASE SIZE | M | |||||||
SIZE RANGE | XSP, XS, S, M, L, XL, XXL, XXXL |
GARMENT SPECS (IN INCHES): | ||||||||
SIZE | XSP | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
CENTER FRONT BODICE LENGTH FOR TOPS | 27” | 28” | 29” | 29 1/2” | 30” | 30 1/2” | 31” | 31 1/2” |
CENTER BACK BODICE LENGTH FOR TOPS | 28.5” | 29.5” | 30.5” | 31” | 31 1/2” | 32” | 32 1/2” | 33” |
CENTER FRONT BODICE LENGTH FOR DRESSES | 33” | 34” | 35” | 35 1/2” | 36” | 36 1/2” | 37” | 37 1/2” |
CENTER BACK BODICE LENGTH FOR DRESSES | 35” | 36” | 37” | 37 1/2” | 38” | 38 1/2” | 39” | 39 1/2” |
CHEST (CIRCUMFERENCE) | 36” | 36” | 38” | 40” | 43” | 46” | 50” | 54” |
WAIST (CIRCUMFERENCE) | 36” | 36” | 38” | 40” | 43” | 46” | 50” | 54” |
HIPS (CIRCUMFERENCE) | 40 1/2” | 40 1/2” | 42 1/2” | 44 1/2” | 47 1/2” | 50 1/2” | 54 1/2” | 58 1/2” |
BICEP (CIRCUMFERENCE) | 13” | 13” | 13 1/2” | 14” | 14 3/4” | 15 1/2” | 16 3/4” | 18” |
ALL SPECS HAVE A 1/8” - 1/4” +/- ALLOWABLE TOLERANCE ON FINISHED GARMENTS |